Mortgage Rates - 7/8/13
#Mortgagerates recovered roughly one third of the ground lost on Friday, though this varies from lender to lender. For the sake of perspective, today's improvement was one of the 3 biggest moves of the year, but even if it was factored in last week, Friday simply be one of the 5 worst days for rates in the past 10 years instead of the worst.
Source: http://www.mortgagenewsdaily.com/reports/mortgage_rates/
Primary Mortgage Markets
52 Week | |||||
Today's Rates | Today | Yesterday | Change | Low | High |
30 Yr FRM | 4.63% | 4.73% | -0.10 | 3.29% | 4.73% |
15 Yr FRM | 3.75% | 3.83% | -0.08 | 2.70% | 3.83% |
FHA 30 Year Fixed | 4.45% | 4.56% | -0.11 | 3.23% | 4.56% |
Jumbo 30 Year Fixed | 4.73% | 4.78% | -0.05 | 3.54% | 4.78% |
5/1 Yr ARM | 3.22% | 3.25% | -0.03 | 2.89% | 3.25% |
Source: http://www.mortgagenewsdaily.com/reports/mortgage_rates/
Comments
Post a Comment